Edmund da Fonseca, 1836–1921 (aged 85 years)
- Name
- Edmund /da Fonseca/
- Given names
- Edmund
- Surname prefix
- da
- Surname
- Fonseca
Birth | April 1, 1836
23 |
---|---|
Birth of a brother | Charles da Costa May 17, 1840 (aged 4 years) |
Birth of a sister | Adele da Fonseca 1841 (aged 4 years) |
Birth of a sister | Agnes Jane da Fonseca 1844 (aged 7 years) |
Birth of a sister | Emily A. da Fonseca February 1849 (aged 12 years) |
Death of a paternal grandfather | Isaac de David da Fonseca February 28, 1854 (aged 17 years) |
Death of a mother | Luna da Costa 1860 (aged 23 years) |
Death of a paternal grandmother | Hanna Abendanon November 16, 1865 (aged 29 years) |
Death of a sister | Adele da Fonseca January 18, 1867 (aged 30 years) |
Death of a brother | Charles da Costa July 24, 1881 (aged 45 years) |
Death of a sister | Emily A. da Fonseca January 10, 1896 (aged 59 years) |
Death of a brother | Isaac de David da Fonseca June 4, 1905 (aged 69 years) |
Death of a sister | Agnes Jane da Fonseca May 28, 1911 (aged 75 years) |
Death of a father | David de Isaac da Fonseca |
Death | June 10, 1921 (aged 85 years) |
father | |
---|---|
mother | |
elder brother |
1834–1905
Birth: October 16, 1834
21 — Kingston Death: June 4, 1905 — New York |
18 months
himself |
|
4 years
younger brother |
|
20 months
younger sister |
|
4 years
younger sister |
|
5 years
younger sister |
1849–1896
Birth: February 1849
36 — Kingston Death: January 10, 1896 — New York |